Sustainability
Reliability
Efficiency
Waste Removal Price Sheet
1. Bulky Waste Removal
For large household items that don’t fit in normal bins.
| Item / Service | Price |
|---|---|
| Sofa | £45–£65 |
| Mattress | £35–£55 |
| Wardrobe / Chest of Drawers | £40–£60 |
| Table & Chairs | £40–£60 |
| Non-hazardous Appliances | £45–£70 |
2. General Household Waste
Mixed rubbish from decluttering, end-of-tenancy, or bagged waste.
Item / Service | Price |
Small Load (5–10 bags) 85kg Max | £40–£60 |
Medium Load (10–20 bags) 200kg Max | £90–£140 |
V1. Large Load (20 – 35 bags) 225kg Max | £140–£170 |
V2. Large Load (35 – 60 bags) 250kg Max | £170–£225 |
V3. Large Load (60 – 90 bags) 580kg Max | £225–£300 |
Full Van Load (950kg Max) | £350 |
3. Furniture Disposal
For unwanted or broken furniture only – easy to recycle.
| Item / Service | Price |
|---|---|
| Single Furniture Item | £35–£55 |
| Two Items | £55–£85 |
| Small Room Clear-out | £85–£130 |
4. Garden Waste Removal
Organic waste only – ideal for garden clean-ups.
| Item / Service | Price |
|---|---|
| Bags of Cuttings (5–8 bags) | £35–£55 |
| Branches / Hedge Trimmings | £45–£70 |
| Soil / Turf (Heavy Load) | £60–£90 |
| Mixed Garden Waste | £60–£100 |
5. Construction & DIY Waste
Heavier materials from small renovation or DIY projects.
| Item / Service | Price |
|---|---|
| Rubble / Bricks / Tiles | £60–£90 |
| Timber / Wood | £45–£70 |
| Bathroom Rip-out Waste | £70–£120 |
| Mixed DIY Waste | £70–£130 |
6. House, Loft & Garage Clear-Outs
For mixed items from storage spaces and cluttered rooms.
| Item / Service | Price |
|---|---|
| Small Clear-out | £60–£90 |
| Medium Clear-out | £90–£140 |
| Full Clear-out | £140–£200 |
7. Office Waste Removal
For small businesses and home offices disposing of old equipment.
| Item / Service | Price |
|---|---|
| Desk / Chair / Small Equipment | £40–£60 |
| Office Furniture Bundle | £70–£120 |
| Mixed Office Waste | £90–£150 |
Fixed-Price Bundles
| Service | Price |
|---|---|
| Sofa Removal | £50 |
| Mattress Removal | £40 |
| 10-Bag Household Waste Bundle | £70 |
Small Moves Price Sheet
1. Single-Item Moves
Ideal for quick, simple jobs.
| Item / Service | Price |
|---|---|
| Small items (chairs, boxes) | £25–£35 |
| Medium items (desks, drawers) | £35–£45 |
| Large items (sofas, wardrobes, appliances) | £45–£65 |
| Marketplace pickups | £35–£55 |
2. Studio / Room Moves
Perfect for students and renters moving between rooms or small flats.
| Item / Service | Price |
|---|---|
| Light room move | £70–£100 |
| Standard room move | £100–£140 |
| Full studio move | £140–£180 |
3. Partial House Moves
For customers who only need a few items transported, not a full removal.
| Item / Service | Price |
|---|---|
| A few large items | £60–£90 |
| Half-van load | £90–£130 |
| Full van load | £130–£180 |
4. Small Office Moves
Designed for micro-businesses and home offices relocating locally.
| Item / Service | Price |
|---|---|
| Desk + chair + monitor | £45–£65 |
| Small office setup | £90–£140 |
| Micro-office relocation | £140–£200 |
5. Move + Waste Combo
Ideal for moving items while disposing of unwanted furniture or rubbish.
| Item / Service | Price |
|---|---|
| Move + remove 1 item | £55–£75 |
| Move + remove 2–3 items | £75–£110 |
| Move + small clear-out | £110–£160 |
6. Student Moves (Oxford Special)
Fast, affordable moves tailored for Oxford students.
| Item / Service | Price |
|---|---|
| End-of-term move | £60–£90 |
| Storage drop-off | £70–£110 |
| Small flat move | £90–£140 |
| Luggage transport | £25–£40 |
7. Local Delivery Jobs
For store collections, marketplace purchases, and small deliveries.
| Item / Service | Price |
|---|---|
| Small delivery | £25–£35 |
| Medium delivery | £35–£50 |
| Large delivery | £50–£70 |
| Store pickups | £45–£75 |
Fixed-Price Bundles
| Service | Price |
|---|---|
| Single Item Move | £45 |
| Room Move | £120 |
| Student Move Special | £80 |
| Half-Van Load | £110 |
| Full Van Load | £160 |
| Move + Waste Combo | £95 |
| Marketplace Pickup | £40 |
- FAST
- AFFORDABLE
- FLEXIBLE
- FAST
- AFFORDABLE
- FLEXIBLE
- FAST
- AFFORDABLE
- FLEXIBLE
- FAST
- AFFORDABLE
- FLEXIBLE
